HC Model Specifications & Dimensions
Model SCFM Rating
@ 100#
Inlet/Outlet Size
(Inches)
Lbs. Desiccant
Per Tower
Water Req'd.
@ 85°F GPM*
Length (A)
(Inches)
Width (B)
(Inches)
Height (C)
(Inches)
Weight
(Pounds)
HC-100 100 1 66 6 82 38 78 2947
HC-210 210 132 13 92 46 78 3509
HC-350 350 2 220 21 99 50 87 4235
HC-700 700 3 440 29 103 58 84 5052
HC-770 770 3 484 31 128 63 84 5735
HC-1540 1540 4 968 63 142 71 94 8550
HC-2100 2100 4 1320 86 151 83 107 11070
HC-2520 2520 6 1585 103 165 90 110 12330
HC-3500 3500 6 2220 107 167 93 113 15050
HC-4500 4500 6 2860 138 211 108 118 17300
HC-5000 5000 6 3180 153 181 99 121 19600
HC-5500 5500 6 3500 168 195 104 123 20900
HC-6000 6000 6 3820 183 192 104 123 22580
HC-6500 6500 6 4140 199 192 104 129 23240
HC-7000 7000 6 4455 214 204 112 117 24290
HC-7500 7500 8 4775 229 204 112 123 25305
HC-8000 8000 8 5095 244 204 112 129 26130
HC-8500 8500 8 5400 260 237 120 132 28940
HC-9000 9000 8 5720 275 260 132 132 30520
HC-10000 10000 10 6360 306 289 136 155 34180

Sahara reserves the right to make changes without notification. Some models not shown. Metric dimensions available upon request.

* Assumes 350°F air inlet temperature; for lower regeneration temperatures, less water is necessary.

Learn more about the
Sahara-Pak models: 

Features: SP & HC

Theory of Operation: SP, HC

Specifications
& Dimensions:
SP, HC

Options for Optimum
Performance: HC

Back to Sahara-Pak Introductory Page

Available in Acrobat Reader's PDF format

Sahara-Pak Heat-of-Compression Air Dryer

Ref. No. 058pdf

Check out our Literature page for brochures about Sahara's other air dryers, accessories, and helpful reference guides.

| Home | About our Company | Directions | Free Offer | Latest News | Literature | Products | Request a Quote | Site Map |
| Technical Support & Service | Testimonials | What A Regenerative Dryer Is & How It Works | Who To Contact |

| TOP OF PAGE |